Current Active Clients
768Business Reports: Month over Month (MoM)
MoM KPI trends, client retention, pair continuity, staff utilization, and finance rates.
Metric context: Client retention tracks whether members returned month-over-month. Pair metrics track whether a specific staff-client pairing stayed active.
MoM Active Clients Delta
+18Retention Rate
90.27%Current Active Pairs
865Revenue (Selected Month)
$358,706Staff Cost (Selected Month)
$147,558Gross Profit (Selected Month)
$211,148Margin (Selected Month)
58.86%Target Gross Profit
$200,483Finance Goal Hit Rate
75.00% Hits 3 / Misses 1PT Rate
76.45%Product Rate
0.00%MoM KPI Dynamic Charts
Client Retention Volume Trend
Staff-Client Pair Volume Trend
Staff Utilization Trend
Load per Staff Trend
Client Retention Rate Trend (%)
PT / Product Rate Trend (%)
Monthly P&L Trend ($)
Weekly P&L Trend ($)
Staff Utilization Gap Analysis (Oct 2024)
Average load is 53.30 sessions per active trainer.
Top Performers
| Staff | Sessions | Share % |
|---|---|---|
| Gunther Centralperk | 153 | 6.11 |
| Rachel Green | 142 | 5.67 |
| Chandler Bing | 131 | 5.23 |
Underutilized Staff
| Staff | Sessions | Share % |
|---|---|---|
| Andy Bernard | 3 | 0.12 |
| David Puddy | 2 | 0.08 |
| Estelle Costanza | 2 | 0.08 |
| Marge Simpson | 1 | 0.04 |
| Andy Dwyer | 1 | 0.04 |
Optimization Plan
- Shift approximately 150 sessions from overloaded trainers to underutilized trainers this month to smooth service load.
- Set weekly load targets by trainer and review variances every Monday to catch utilization drift earlier.
- Use top performers as mentors for lower-load trainers on conversion and rebooking workflows.
Finance Metrics and Trainer Breakdown (Oct 2024)
PT and product rates are calculated as session-share metrics. Explicit rate fields are shown when imported data includes them.
Revenue: $358,706Staff cost: $147,558Gross profit: $211,148Margin: 58.86%
Target revenue: $340,997Target profit: $200,483Target margin: 55.92%Target sessions: 2,800
Revenue goal: Hit Profit goal: Hit Margin goal: Hit Sessions goal: Miss
Total sessions: 2,505PT sessions: 1,915Product sessions: 0Avg PT rate value: -Avg product rate value: -
Selected week: 2024-10-21Week revenue: $98,654Week staff cost: $40,772Week gross profit: $57,882
Finance Comparison Benchmarks
| Baseline | Revenue Δ | Gross Profit Δ | Margin Δ (pp) | Sessions Δ |
|---|---|---|---|---|
| vs last month (Sep 2024) | -42016 (-10.49%) | -23772 (-10.12%) | +0.24pp | -295 (-10.54%) |
| vs last 3 months avg (-) | -49980 (-12.23%) | -28346 (-11.84%) | +0.26pp | -343 (-12.03%) |
| vs last year's same month (Oct 2023) | -238 (-0.07%) | +113 (0.05%) | +0.07pp | +17 (0.68%) |
Trainer Product Participation and Rate Breakdown
| Staff | Sessions | PT % | Product % | Avg PT Rate | Avg Product Rate | Top Products |
|---|---|---|---|---|---|---|
| Gunther Centralperk | 153 | 100.00% | 0.00% | - | - | - |
| Rachel Green | 142 | 67.61% | 0.00% | - | - | - |
| Chandler Bing | 131 | 79.39% | 0.00% | - | - | - |
| Ross Geller | 126 | 0.00% | 0.00% | - | - | - |
| Lily Aldrin | 123 | 64.23% | 0.00% | - | - | - |
| Oscar Martinez | 118 | 100.00% | 0.00% | - | - | - |
| Joey Tribbiani | 118 | 100.00% | 0.00% | - | - | - |
| Robin Scherbatsky | 116 | 100.00% | 0.00% | - | - | - |
| Janice Hosenstein | 113 | 79.65% | 0.00% | - | - | - |
| Ted Mosby | 113 | 100.00% | 0.00% | - | - | - |
| Monica Geller | 111 | 100.00% | 0.00% | - | - | - |
| Phoebe Buffay | 104 | 46.15% | 0.00% | - | - | - |
| Ranjit Singh | 87 | 100.00% | 0.00% | - | - | - |
| Tracy McConnell | 86 | 100.00% | 0.00% | - | - | - |
| Marshall Eriksen | 86 | 25.58% | 0.00% | - | - | - |
| Michael Scott | 85 | 100.00% | 0.00% | - | - | - |
| Barney Stinson | 81 | 100.00% | 0.00% | - | - | - |
| Meredith Palmer | 73 | 100.00% | 0.00% | - | - | - |
| Jim Halpert | 67 | 8.96% | 0.00% | - | - | - |
| Dwight Schrute | 60 | 100.00% | 0.00% | - | - | - |
| Stanley Hudson | 57 | 100.00% | 0.00% | - | - | - |
| Jan Levinson | 34 | 100.00% | 0.00% | - | - | - |
| Creed Bratton | 34 | 100.00% | 0.00% | - | - | - |
| Ryan Howard | 32 | 0.00% | 0.00% | - | - | - |
| Pam Beesly | 32 | 0.00% | 0.00% | - | - | - |
| Kevin Malone | 29 | 93.10% | 0.00% | - | - | - |
| Angela Martin | 25 | 12.00% | 0.00% | - | - | - |
| Ron Swanson | 24 | 79.17% | 0.00% | - | - | - |
| Kelly Kapoor | 23 | 0.00% | 0.00% | - | - | - |
| Leslie Knope | 16 | 100.00% | 0.00% | - | - | - |
| Erin Hannon | 15 | 100.00% | 0.00% | - | - | - |
| Darryl Philbin | 15 | 0.00% | 0.00% | - | - | - |
| Tom Haverford | 14 | 100.00% | 0.00% | - | - | - |
| Ben Wyatt | 10 | 100.00% | 0.00% | - | - | - |
| George Costanza | 10 | 100.00% | 0.00% | - | - | - |
| Elaine Benes | 8 | 0.00% | 0.00% | - | - | - |
| Ann Perkins | 6 | 100.00% | 0.00% | - | - | - |
| Jerry Seinfeld | 6 | 100.00% | 0.00% | - | - | - |
| Frank Costanza | 4 | 100.00% | 0.00% | - | - | - |
| Cosmo Kramer | 3 | 0.00% | 0.00% | - | - | - |
| Jean Ralphio | 3 | 100.00% | 0.00% | - | - | - |
| April Ludgate | 3 | 100.00% | 0.00% | - | - | - |
| Andy Bernard | 3 | 100.00% | 0.00% | - | - | - |
| David Puddy | 2 | 50.00% | 0.00% | - | - | - |
| Estelle Costanza | 2 | 100.00% | 0.00% | - | - | - |
| Marge Simpson | 1 | 100.00% | 0.00% | - | - | - |
| Andy Dwyer | 1 | 100.00% | 0.00% | - | - | - |
Finance Insights
- P&L trend is stable; continue weekly utilization and package-mix monitoring.
Finance Metric Definitions
- client_package_rate: Applied package rate by package type and class count with optional per-client override.
- staff_payout_rule: Coach compensation by package type, track, and level using fixed or percent payout modes.
- revenue: Session revenue from package-rate-per-class across all booked sessions.
- staff_cost: Session-level coach cost computed from payout mode/value and session price.
- gross_profit: Revenue minus staff cost.
- margin_pct: Gross profit divided by revenue.
Client Retention MoM
| Month | Active | MoM | Retained | New | Churned | Retention % |
|---|---|---|---|---|---|---|
| 768 | +18 | 677 | 91 | 73 | 90.27% | |
| 750 | +4 | 643 | 107 | 103 | 86.19% | |
| 746 | +37 | 615 | 131 | 94 | 86.74% | |
| 709 | -26 | 604 | 105 | 131 | 82.18% | |
| 735 | +24 | 637 | 98 | 74 | 89.59% | |
| 711 | +18 | 612 | 99 | 81 | 88.31% | |
| 693 | -33 | 608 | 85 | 118 | 83.75% | |
| 726 | +69 | 598 | 128 | 59 | 91.02% | |
| 657 | -36 | 590 | 67 | 103 | 85.14% | |
| 693 | +17 | 594 | 99 | 82 | 87.87% |
Staff-Client Pairs MoM
| Month | Active Pairs | Retained | New | Dropped |
|---|---|---|---|---|
| 865 | 733 | 132 | 93 | |
| 826 | 677 | 149 | 161 | |
| 838 | 674 | 164 | 124 | |
| 798 | 661 | 137 | 147 | |
| 808 | 687 | 121 | 95 | |
| 782 | 657 | 125 | 106 | |
| 763 | 661 | 102 | 177 | |
| 838 | 654 | 184 | 80 | |
| 734 | 645 | 89 | 144 | |
| 789 | 641 | 148 | 106 |
Finance P&L MoM
| Month | Revenue | Staff Cost | Gross Profit | Margin % | Sessions | Goal | Vs Last Mo Profit Δ | Vs 3M Avg Profit Δ | Vs Last Year Profit Δ |
|---|---|---|---|---|---|---|---|---|---|
| $358,706 | $147,558 | $211,148 | 58.86% | 2,505 | Hit | -23772 | -28346 | +113 | |
| $400,722 | $165,802 | $234,920 | 58.62% | 2,800 | Hit | -12633 | -1807 | +41584 | |
| $422,790 | $175,237 | $247,553 | 58.55% | 2,948 | Hit | +11544 | +12959 | +29856 | |
| $402,546 | $166,537 | $236,009 | 58.63% | 2,795 | Hit | +9390 | +8850 | +25171 | |
| $385,256 | $158,637 | $226,619 | 58.82% | 2,670 | Hit | -14534 | -4559 | +42783 | |
| $408,802 | $167,649 | $241,153 | 58.99% | 2,826 | Hit | +27449 | +30344 | +211383 | |
| $362,916 | $149,212 | $213,704 | 58.89% | 2,511 | Hit | -24972 | -3497 | - | |
| $402,916 | $164,240 | $238,676 | 59.24% | 2,785 | Hit | +58630 | +35469 | - | |
| $305,434 | $125,388 | $180,046 | 58.95% | 2,101 | Hit | -52835 | -33448 | - | |
| $394,700 | $161,819 | $232,881 | 59.00% | 2,714 | Hit | +36186 | +26669 | - |
Top Pairs (Current Month)
| Staff | Client | Member No. | Sessions |
|---|---|---|---|
| Oscar Martinez | Dean Linetti | MID-0229214ADB9D | 18 |
| Rachel Green | Britta Gennero | MID-F787436B1725 | 16 |
| Chandler Bing | Jonah Olsson | MID-5AF4D50C4CBC | 16 |
| Jim Halpert | David Ballard | MID-B58F7F1C9AEE | 13 |
| Chandler Bing | Kendall Tookers | MID-F0461CA362D6 | 12 |
| Robin Scherbatsky | Sam Pearce | MID-D81490E5E8DE | 11 |
| Gunther Centralperk | Gunther Doyle | MID-73A15AA09129 | 11 |
| Monica Geller | Shirley Everdeen | MID-B4DAFB0B80D4 | 11 |
| Gunther Centralperk | Johnny Wilson | MID-D2869293C852 | 10 |
| Robin Scherbatsky | Dan Seeley | MID-D6824F7FF37C | 9 |
| Gunther Centralperk | Jeff Wheaton | MID-4546A84D725F | 9 |
| Monica Geller | Johnny Wilson | MID-D2869293C852 | 9 |
| Monica Geller | Brian Koothrappali | MID-5D260B1FCA72 | 9 |
| Rachel Green | Mike Adams | MID-3480FDC5F08D | 8 |
| Rachel Green | Nacho Ressler | MID-4BAD1CF6CD96 | 8 |
| Meredith Palmer | Adrian Moltisanti | MID-D81739275F40 | 8 |
| Meredith Palmer | Wendy Barnes | MID-6079ADC9E2D7 | 8 |
| Jan Levinson | Jacob Tortelli | MID-DABFE4F0966A | 8 |
| Gunther Centralperk | Creed Almeida | MID-2A0F95DA6D7E | 8 |
| Erin Hannon | Erin Peterson | MID-2B28C527D3D8 | 8 |
| Stanley Hudson | Chang Pearson | MID-32EC44007EA0 | 8 |
| Lily Aldrin | Marcellus Coleman | MID-51D7000A9391 | 8 |
| Rachel Green | Marge Yang | MID-5B2FCC05794E | 7 |
| Rachel Green | Camille Chambers | MID-311B589A7904 | 7 |
| Michael Scott | Manny Gualtieri | MID-4F481C205FAF | 7 |
Top Pairs (Overall)
| Staff | Client | Sessions | Months Active |
|---|---|---|---|
| Monica Geller | Shirley Everdeen | 327 | 18 |
| Rachel Green | Britta Gennero | 298 | 18 |
| Monica Geller | Jonah Ehrmantraut | 241 | 18 |
| Jim Halpert | David Ballard | 240 | 17 |
| Chandler Bing | Jonah Olsson | 218 | 18 |
| Dwight Schrute | Vito Beesly | 202 | 18 |
| Mike Hannigan | Dean Linetti | 194 | 14 |
| Chandler Bing | Kendall Tookers | 176 | 17 |
| Robin Scherbatsky | Dan Seeley | 172 | 17 |
| Monica Geller | Johnny Wilson | 161 | 18 |
| Chandler Bing | Laurel Bourne | 159 | 18 |
| Chandler Bing | Lisa Scott | 155 | 18 |
| Gunther Centralperk | Creed Almeida | 153 | 17 |
| Ted Mosby | Iceman Keating | 151 | 17 |
| Monica Geller | Brian Koothrappali | 135 | 17 |
| Chandler Bing | Aragorn Mathison | 128 | 18 |
| Rachel Green | Camille Chambers | 127 | 16 |
| Barney Stinson | Andy McConnell | 127 | 18 |
| Gunther Centralperk | Logan Holt | 127 | 16 |
| Monica Geller | Shirley Reyes | 127 | 18 |
| Lily Aldrin | Joey Hannon | 125 | 15 |
| Ranjit Singh | Creed Gamgee | 124 | 18 |
| Robin Scherbatsky | Lilith Pinkman | 122 | 17 |
| Joey Tribbiani | Ferris Lahiri | 121 | 18 |
| Gunther Centralperk | Johnny Wilson | 120 | 17 |